|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

1x Replacement Performance Sports Race Exhaust Through Pipe Tube to fit Seat VW

GBP 96.46
ApproximatelyUS $120.48
Condition:
New
10 available / 109 sold
This one's trending. 109 have already sold.
Breathe easy. Returns accepted.
Shipping:
Does not ship to United States. See detailsfor shipping
Located in: GB, United Kingdom
Delivery:
Varies
Returns:
30 days returns. Buyer pays for return shipping. See details- for more information about returns
Payments:
     
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:191590404726
Last updated on Nov 21, 2023 04:26:54 PSTView all revisionsView all revisions

Compatibility

This part is compatible with 243 vehicle(s)
MakeModelYearVariantTypeChassisEngineNotes
AudiA32003Petrol Hatch1.6FWD -- 8L11595cc 74KW 101HP AEH;AKL;APFFitting Position: Centre | Length (mm): 780 | Weight (Kg): 3.8
AudiA32003Petrol Hatch1.6FWD -- 8L11595cc 75KW 102HP AVU;BFQFitting Position: Centre | Length (mm): 780 | Weight (Kg): 3.8
AudiA32002Petrol Hatch1.6FWD -- 8L11595cc 74KW 101HP AEH;AKL;APFFitting Position: Centre | Length (mm): 780 | Weight (Kg): 3.8
AudiA32002Petrol Hatch1.6FWD -- 8L11595cc 75KW 102HP AVU;BFQFitting Position: Centre | Length (mm): 780 | Weight (Kg): 3.8
AudiA32001Petrol Hatch1.6FWD -- 8L11595cc 74KW 101HP AEH;AKL;APFFitting Position: Centre | Length (mm): 780 | Weight (Kg): 3.8
AudiA32001Petrol Hatch1.6FWD -- 8L11595cc 75KW 102HP AVU;BFQFitting Position: Centre | Length (mm): 780 | Weight (Kg): 3.8
AudiA32000Petrol Hatch1.6FWD -- 8L11595cc 74KW 101HP AEH;AKL;APFFitting Position: Centre | Length (mm): 780 | Weight (Kg): 3.8
AudiA32000Petrol Hatch1.6FWD -- 8L11595cc 75KW 102HP AVU;BFQFitting Position: Centre | Length (mm): 780 | Weight (Kg): 3.8
AudiA31999Petrol Hatch1.6FWD -- 8L11595cc 74KW 101HP AEH;AKL;APFFitting Position: Centre | Length (mm): 780 | Weight (Kg): 3.8
AudiA31998Petrol Hatch1.6FWD -- 8L11595cc 74KW 101HP AEH;AKL;APFFitting Position: Centre | Length (mm): 780 | Weight (Kg): 3.8
AudiA31997Petrol Hatch1.6FWD -- 8L11595cc 74KW 101HP AEH;AKL;APFFitting Position: Centre | Length (mm): 780 | Weight (Kg): 3.8
AudiA31996Petrol Hatch1.6FWD -- 8L11595cc 74KW 101HP AEH;AKL;APFFitting Position: Centre | Length (mm): 780 | Weight (Kg): 3.8
SeatLeon2005Petrol Hatch1.4 16VFWD -- 1M11390cc 55KW 75HP AHW;APE;AXP;BCAEngine Code: AHW, AXP, APE, BCA, APE | Fitting Position: Centre | From Construction Year: 2002/02 | Length (mm): 780 | To Construction Year: 2000/05 | Weight (Kg): 3.8
SeatLeon2005Petrol Hatch1.6FWD -- 1M11595cc 74KW 100HP AEH;AKLFitting Position: Centre | Length (mm): 780 | For vehicles with manual transmission | Weight (Kg): 3.8
SeatLeon2005Petrol Hatch1.6 16VFWD -- 1M11598cc 77KW 105HP AUS;AZD;BCBEngine Code: BCB, AUS, AZD, AZD, AUS | Equipment Variant: 321744 AZD Mot only | Fitting Position: Centre | From Construction Year: 2002/02 | Length (mm): 780 | To Construction Year: 2002/02 | Weight (Kg): 3.8
SeatLeon2004Petrol Hatch1.4 16VFWD -- 1M11390cc 55KW 75HP AHW;APE;AXP;BCAEngine Code: AHW, AXP, APE, BCA, APE | Fitting Position: Centre | From Construction Year: 2002/02 | Length (mm): 780 | To Construction Year: 2000/05 | Weight (Kg): 3.8
SeatLeon2004Petrol Hatch1.6FWD -- 1M11595cc 74KW 100HP AEH;AKLFitting Position: Centre | Length (mm): 780 | For vehicles with manual transmission | Weight (Kg): 3.8
SeatLeon2004Petrol Hatch1.6 16VFWD -- 1M11598cc 77KW 105HP AUS;AZD;BCBEngine Code: BCB, AUS, AZD, AZD, AUS | Equipment Variant: 321744 AZD Mot only | Fitting Position: Centre | From Construction Year: 2002/02 | Length (mm): 780 | To Construction Year: 2002/02 | Weight (Kg): 3.8
SeatLeon2003Petrol Hatch1.4 16VFWD -- 1M11390cc 55KW 75HP AHW;APE;AXP;BCAEngine Code: AHW, AXP, APE, BCA, APE | Fitting Position: Centre | From Construction Year: 2002/02 | Length (mm): 780 | To Construction Year: 2000/05 | Weight (Kg): 3.8
SeatLeon2003Petrol Hatch1.6FWD -- 1M11595cc 74KW 100HP AEH;AKLFitting Position: Centre | Length (mm): 780 | For vehicles with manual transmission | Weight (Kg): 3.8
Portions of the information contained in this table have been provided by clickcarparts

Item specifics

Condition
New
Fitment Info
Only send us UK reg number to check fitment
Further Note
Can be more then 1 choice available for same model
Important Note
Must supply UK Number Plate to confirm fitment
Please Note
Basic info isn't enough to check fitment
Manufacturer Part Number
REGAU274PIPE
Length (mm)
780mm
Brand
Regal
Klarius Reference
AU274H
Contents
1x Performance Race Exhaust Through Pipe
Warranty
2 Years
Additional Note
CONVERSION - pipe only no silencer
Product Note
Please note this is an aftermarket product

Item description from the seller

Business seller information

Value Added Tax Number:
  • GB 308116095
Click Car Parts

Click Car Parts

98.7% positive feedback
365K items sold
Joined Nov 2009
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
4.9
Communication
4.9

Seller feedback (155,945)

o***e (275)- Feedback left by buyer.
More than a year ago
Verified purchase
Looks good haven’t had chance to fit it yet
See all feedback